| CLARNATE®HL6157 | |||||
| Technical Data Sheet | |||||
| Revision Date: 2021-03-01 | NO .WHPCBU_0001 | ||||
| Name : | HL6157 | Version:4.0 | |||
| CLARNATE®HL6157 Polycarbonate Resin | |||||
| General Information | |||||
| Features | ·Medium Viscosity | ·Easy Release | ·UV Stabilized | ||
| Uses | ·Head Lighting | ||||
| Appearance | ·Clear/Transparent | ||||
| Forms | ·Pellets | ||||
| Processing Method | ·Injection Molding | ||||
| Typical Properties | |||||
| Test Method | Test Condition | Unit | Typical Value | ||
| Physical | |||||
| Melt Flow Index | ASTM D1238 | 300℃/1.2Kg | g/10min | 17 | |
| Mold Shrinkage | ASTM D955 | - | % | 0.5-0.7 | |
| WaterAbsorption | ASTM D570 | 23℃,24h | % | 0.2 | |
| Density | ASTM D792 | - | g/cm³ | 1.2 | |
| Mechanical | |||||
| Stress at Break | ASTM D638 | 50mm/min | MPa | 70 | |
| Tensile Modulus | ASTM D638 | 1mm/min | MPa | 2300 | |
| Yield Stress | ASTM D638 | 50mm/min | MPa | 65 | |
| Yield Strain | ASTM D638 | 50mm/min | % | 6 | |
| Strain at Break | ASTM D638 | 50mm/min | % | 120 | |
| Flexural Strength | ASTM D790 | 2mm/min | MPa | 97 | |
| Flexural Modulus | ASTM D790 | 2mm/min | MPa | 2300 | |
| Izod Notched Impact Strength | ASTM D256 | 23℃ | J/m | 720 | |
| Thermal | |||||
| Heat Distortion Temp. | ASTM D648 | 1.82MPa;3.2mm | ℃ | 127 | |
| Vicat Softening Temp. | ASTM D1525 | 120℃/h;50N | ℃ | 147 | |
| Date of issue: Mar. 01, 2021 | CLARNATE® | ||||
| Version: 4.0 | |||||
| 1 / 3 | |||||
| CLARNATE®HL6157 | |||||
| Typical Properties | |||||
| Test Method | Test Condition | Unit | Typical Value | ||
| Optical | |||||
| Haze | ASTM D1003 | 3mm | % | <0.8 | |
| Light Transmittance | ASTM D1003 | 3mm | % | 89 | |
| Refractive Index | ASTM D542 | - | - | 1.586 | |
| Flammability | |||||
| Flame Rating | UL 94 | 3mm | - | HB | |
| UL 94 | 1.5mm | - | V2 | ||
| Electrical | |||||
| Relative Permittivity | IEC 60250 | 100Hz | - | 3.1 | |
| IEC 60250 | 1MHz | - | 3 | ||
| Dissipation Factor | IEC 60250 | 100Hz | 10-4 | 5 | |
| IEC 60250 | 1MHz | 10-4 | 90 | ||
| Volume Resistivity | IEC 60093 | - | Ω·m | 1014 | |
| Surface Resistivity | IEC 60093 | - | Ω | 1016 | |
| Electric Strength | IEC 60243-1 | 1mm | KV/mm | 34 | |
| Comparative Tracking Index | IEC 60112 | SolutionA | V | 250 | |
| Processing Condition | |||||
| Drying Temperature | ℃ | 120 | |||
| Drying Time | h | 5 | |||
| Injection Temperature | ℃ | 280-300 | |||
| Mold temperature | ℃ | 80 | |||
| Injection Speed | mm/s | 50 | |||
| For more information about safety and environment, please refer to our MSDS or contact our | |||||
| customer service center. | |||||
| Date of issue: Mar. 01, 2021 | CLARNATE® | ||||
| Version: 4.0 | |||||
| 2 / 3 |