| CLARNATE®FR2720T | |||||
| Technical Data Sheet | |||||
| Revision Date: 2021-03-01 | NO .WHPCBU_0001 | ||||
| Name : | FR2720T | Version:3.0 | |||
| CLARNATE®FR2720T Polycarbonate Resin | |||||
| General Information | |||||
| Features | ·Flammability | ·Medium-High Viscosity | ·Easy Release | ||
| Uses | ·Fire resistance | ||||
| Appearance | ·Clear/Transparent | ||||
| Forms | ·Pellets | ||||
| Processing Method | ·Extrusion | ·Injection Molding | |||
| Typical Properties | |||||
| Test Method | Test Condition | Unit | Typical Value | ||
| Physical | |||||
| Melt Flow Index | ASTM D1238 | 300℃/1.2Kg | g/10min | 8 | |
| Mold Shrinkage | ASTM D955 | - | % | 0.5-0.7 | |
| WaterAbsorption | ASTM D570 | 23℃,24h | % | 0.2 | |
| Density | ASTM D792 | - | g/cm³ | 1.2 | |
| Mechanical | |||||
| Stress at Break | ASTM D638 | 50mm/min | MPa | 70 | |
| Tensile Modulus | ASTM D638 | 1mm/min | MPa | 2200 | |
| Yield Stress | ASTM D638 | 50mm/min | MPa | 65 | |
| Strain at Break | ASTM D638 | 50mm/min | % | 130 | |
| Flexural Strength | ASTM D790 | 2mm/min | MPa | 95 | |
| Flexural Modulus | ASTM D790 | 2mm/min | MPa | 2300 | |
| Izod Notched Impact Strength | ASTM D256 | 23℃ | J/m | 900 | |
| Thermal | |||||
| Heat Distortion Temp. | ASTM D648 | 1.82MPa;3.2mm | ℃ | 129 | |
| Vicat Softening Temp. | ASTM D1525 | 120℃/h;50N | ℃ | 150 | |
| Date of issue: Mar. 01, 2021 | CLARNATE® | ||||
| Version: 3.0 | |||||
| 1 / 3 | |||||
| CLARNATE®FR2720T | |||||
| Typical Properties | |||||
| Test Method | Test Condition | Unit | Typical Value | ||
| Optical | |||||
| Haze | ASTM D1003 | 3mm | % | 0.2 | |
| Light Transmittance | ASTM D1003 | 3mm | % | 90 | |
| Flammability | |||||
| UL 94 | 1.5mm | - | V0 | ||
| Processing Condition | |||||
| Drying Temperature | ℃ | 120 | |||
| Drying Time | h | 5 | |||
| Injection Temperature | ℃ | 280-300 | |||
| Mold temperature | ℃ | 80 | |||
| For more information about safety and environment, please refer to our MSDS or contact our | |||||
| customer service center. | |||||
| Date of issue: Mar. 01, 2021 | CLARNATE® | ||||
| Version: 3.0 | |||||
| 2 / 3 |